

OPTIONS & EXTRAS
No matter what addition you require to your product, we promise that we won't take any longer with the manufacturing process.
We have a wide selection of standard options & extras to provide you with a fully custom product, directly manufactured for you and your needs. Because we have a super slick manufacturing process, you can rest assure whatever you choose, won't effect the manufacturing lead time.
IMPORTANT INFORMATION
Recommended modifications which go together to create a safe and comfortable environment to work on...
-
Walk through sides (gates, chains or lifting bar) + platform extension (preferably at least a 2 tread extension)
-
Platform entrance (gate, chain or lifting bar) + platform extension (preferably at least a 1 tread extension)
-
Platform exit gate / rear gate + flush back legs (if using up against a wall and exiting the platform)
Please note when products require more than two platform exit options, please request a price with our sales team before placing your order.
BRAKE & FEET TYPE
Image | Type | Narrow Aisle | Light Weight | Industrial | Knock Down | Extra Wide | Heavy Duty | Truck Dock | Access Platform |
---|---|---|---|---|---|---|---|---|---|
Plate Feet | 2 + | 2 + | 3 + | 5 + | 3 + | 5 + | 5 - 9 | 2 - 8 | |
Skid Feet | 2 + | 2 + | 3 - 6 | 5 - 6 | 3 - 6 | - | - | - | |
Double Bogey | 5 - 6 | 5 - 6 | 5 - 6 | - | - | - | - | - | |
Plunger Castors | 2 - 4 | 2 - 4 | - | - | - | - | - | - | |
Lift & Push | 2 - 6 | 2 - 6 | 3 - 6 | - | 3 - 6 | - | - | - | |
Side Brake | 3 + | 3 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Central Brake | 4 + | 4 + | 4 + | 5 + | 4 + | 5 + | - | 4 + |
PLATFORM ENTRANCE & NO ACCESS OPTIONS
Image | Type | Narrow Aisle | Light Weight | Industrial | Knock Down | Extra Wide | Heavy Duty | Truck Dock | Access Platform |
---|---|---|---|---|---|---|---|---|---|
Bottom Chain | 5 + | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Bottom Gate | - | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Entrance Bar | 5 + | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Entrance Gate | 5 + | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Entrance Chain | 5 + | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + |
Image | Type | Narrow Aisle | Light Weight | Industrial | Knock Down | Extra Wide | Heavy Duty | Truck Dock | Access Platform |
---|---|---|---|---|---|---|---|---|---|
Double Gates | - | - | - | - | - | - | 5 + | 2 + | |
Rear Exit Chain | 5 + | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Rear Exit Gate | - | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Rear Exit Lifting Bar | 5 + | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Removable Sides | - | - | - | - | - | - | 5 + | 2 + | |
Side Exit Chain | 5 + | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Side Exit Gate | - | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + | |
Side Exit Lifting Bar | 5 + | 5 + | 3 + | 5 + | 3 + | 5 + | 5 + | 2 + |
PLATFORM EXIT OPTIONS
Image | Type | Narrow Aisle | Light Weight | Industrial | Knock Down | Extra Wide | Heavy Duty | Truck Dock | Access Platform |
---|---|---|---|---|---|---|---|---|---|
1 Tread Platform Extension | 5 + | 5 + | 3 + | 5 - 15 | 3 + | 5 + | N/A | N/A | |
2 Tread Platform Extension | 5 + | 5 + | 3 - 12 | 5 - 12 | 3 - 12 | 5 - 11 | N/A | N/A | |
3 Tread Platform Extension | 5 + | 5 + | 3 - 9 | 5 - 9 | 3 - 9 | N/A | N/A | N/A | |
Flush Back Legs | - | - | 4 + | 5 + | 3 + | 5 + | - | - | |
Reduced Axle Modification | - | - | Max < to 750mm (approx.) | - | Max < to 900mm (approx.) | Max < to 900mm (approx.) | Max < to 900mm (approx.) | Max < to 900mm (approx.) |